Little girl Size Chart

size charts

Size Bust Waist Hips Hollow to floor
Child 2 21 20.25 20.25 33.25
Child 3 22.25 21 21 35.25
Child 4 23 22.25 22.25 38.25
Child 5 24.25 23 23 40.25
Child 6 25.25 24.25 25.25 41
Child 7 26 25.25 26 42.25
Child 8 27.25 26 27.25 43
Child 9 28 27.25 29.25 44.25
Child 10 29.25 28 31.25 47
Child 11 30.5 29.25 33.25 48.25
Child 12 32 30 34 50.00
Child 13 33.25 31.25 34.75 51.25
Child 14 34 32 35.25 52

Size Bust Waist Hips Hollow to floor
Child 2 53 51 51 84
Child 3 56 53 53 89
Child 4 58 56 56 97
Child 5 61 58 58 102
Child 6 64 61 64 104
Child 7 66 64 66 107
Child 8 69 66 69 109
Child 9 71 69 74 112
Child 10 74 71 79 119
Child 11 77 74 84 122
Child 12 81 76 86 127
Child 13 84 79 88 130
Child 14 86 81 89 132
Sale

Unavailable

Sold Out